RXD | Value | Wallet | Date |
---|---|---|---|
121.00 RXD | 121.00160764 RXD | Direct Transfer | 15 Jul 2025 - 15:10 |
100.00 RXD | 100.00000000 RXD | Direct Transfer | 14 Jul 2025 - 11:00 |
9,900.00 RXD | 9900.00000000 RXD | Direct Transfer | 13 Jul 2025 - 15:11 |
196.90 RXD | 196.90033617 RXD | Direct Transfer | 13 Jul 2025 - 13:12 |
11,900.00 RXD | 11900.00000000 RXD | Direct Transfer | 12 Jul 2025 - 14:01 |
99.00 RXD | 99.00134348 RXD | Direct Transfer | 12 Jul 2025 - 05:08 |
138.00 RXD | 138.00008920 RXD | Direct Transfer | 12 Jul 2025 - 04:57 |
7,990.00 RXD | 7989.99909083 RXD | Direct Transfer | 11 Jul 2025 - 17:57 |
100.00 RXD | 100.00000000 RXD | Direct Transfer | 11 Jul 2025 - 13:03 |
104.00 RXD | 104.00204044 RXD | Direct Transfer | 11 Jul 2025 - 12:03 |
1,600.00 RXD | 1600.00000000 RXD | Direct Transfer | 11 Jul 2025 - 08:13 |
12,950.00 RXD | 12950.00226665 RXD | Direct Transfer | 10 Jul 2025 - 13:21 |
490.00 RXD | 489.99956042 RXD | Direct Transfer | 10 Jul 2025 - 02:40 |
9,990.00 RXD | 9989.99867532 RXD | Direct Transfer | 09 Jul 2025 - 21:48 |
215.73 RXD | 215.72800987 RXD | Direct Transfer | 09 Jul 2025 - 14:20 |
650.00 RXD | 650.00221818 RXD | Direct Transfer | 08 Jul 2025 - 20:52 |
990.00 RXD | 990.00222272 RXD | Direct Transfer | 07 Jul 2025 - 12:26 |
134.73 RXD | 134.72820237 RXD | Direct Transfer | 07 Jul 2025 - 04:49 |
466.00 RXD | 465.99982374 RXD | Direct Transfer | 06 Jul 2025 - 14:03 |
350.00 RXD | 350.00000000 RXD | Direct Transfer | 06 Jul 2025 - 06:07 |
3,000.00 RXD | 3000.00000000 RXD | Direct Transfer | 05 Jul 2025 - 10:59 |
188.20 RXD | 188.20206359 RXD | Direct Transfer | 04 Jul 2025 - 11:18 |
9,990.00 RXD | 9989.99952604 RXD | Direct Transfer | 04 Jul 2025 - 00:49 |
182.70 RXD | 182.69787870 RXD | Direct Transfer | 03 Jul 2025 - 15:20 |
149.00 RXD | 149.00000000 RXD | Direct Transfer | 03 Jul 2025 - 08:30 |
Sent Payments