RXD | Value | Wallet | Date |
---|---|---|---|
103.92 RXD | 103.91882435 RXD | Direct Transfer | 29 Mar 2025 - 20:37 |
200.00 RXD | 200.00000000 RXD | Direct Transfer | 28 Mar 2025 - 22:20 |
3,000.00 RXD | 3000.00000000 RXD | Direct Transfer | 27 Mar 2025 - 17:49 |
413.00 RXD | 412.99881596 RXD | Direct Transfer | 26 Mar 2025 - 18:06 |
327.52 RXD | 327.52016698 RXD | Direct Transfer | 25 Mar 2025 - 08:11 |
118.00 RXD | 118.00144517 RXD | Direct Transfer | 24 Mar 2025 - 16:37 |
269.00 RXD | 269.00037323 RXD | Direct Transfer | 23 Mar 2025 - 08:42 |
273.00 RXD | 272.99949337 RXD | Direct Transfer | 23 Mar 2025 - 03:19 |
1,000.00 RXD | 1000.00000000 RXD | Direct Transfer | 23 Mar 2025 - 00:06 |
1,500.00 RXD | 1500.00000000 RXD | Direct Transfer | 23 Mar 2025 - 00:05 |
99.00 RXD | 99.00015934 RXD | Direct Transfer | 21 Mar 2025 - 10:30 |
346.74 RXD | 346.73998087 RXD | Direct Transfer | 19 Mar 2025 - 08:24 |
370.74 RXD | 370.74081936 RXD | Direct Transfer | 18 Mar 2025 - 18:32 |
148.00 RXD | 147.99795318 RXD | Direct Transfer | 17 Mar 2025 - 16:32 |
114.55 RXD | 114.55172684 RXD | Direct Transfer | 16 Mar 2025 - 13:19 |
1,500.00 RXD | 1500.00000000 RXD | Direct Transfer | 15 Mar 2025 - 20:45 |
103.40 RXD | 103.40009537 RXD | Direct Transfer | 14 Mar 2025 - 17:08 |
831.04 RXD | 831.03917713 RXD | Direct Transfer | 13 Mar 2025 - 20:01 |
600.00 RXD | 600.00000000 RXD | Direct Transfer | 12 Mar 2025 - 16:11 |
1,100.00 RXD | 1100.00000000 RXD | Direct Transfer | 12 Mar 2025 - 09:16 |
155.00 RXD | 155.00094895 RXD | Direct Transfer | 09 Mar 2025 - 11:07 |
214.00 RXD | 214.00110900 RXD | Direct Transfer | 07 Mar 2025 - 17:03 |
119.00 RXD | 118.99844115 RXD | Direct Transfer | 07 Mar 2025 - 12:53 |
500.00 RXD | 500.00000000 RXD | Direct Transfer | 06 Mar 2025 - 12:10 |
150.74 RXD | 150.74065444 RXD | Direct Transfer | 04 Mar 2025 - 19:57 |
Sent Payments