RXD | Value | Wallet | Date |
---|---|---|---|
1,145.00 RXD | 1145.00007482 RXD | Direct Transfer | 05 Nov 2024 - 11:10 |
1,000.00 RXD | 1000.00000000 RXD | Direct Transfer | 01 Nov 2024 - 20:05 |
683.00 RXD | 683.00008021 RXD | Direct Transfer | 31 Oct 2024 - 13:22 |
318.00 RXD | 318.00025209 RXD | Direct Transfer | 30 Oct 2024 - 10:30 |
400.00 RXD | 400.00000000 RXD | Direct Transfer | 30 Oct 2024 - 09:01 |
384.00 RXD | 384.00041251 RXD | Direct Transfer | 29 Oct 2024 - 17:14 |
4,396.00 RXD | 4395.99981666 RXD | Direct Transfer | 28 Oct 2024 - 09:01 |
251.00 RXD | 250.99975937 RXD | Direct Transfer | 28 Oct 2024 - 02:01 |
844.00 RXD | 843.99972499 RXD | Direct Transfer | 27 Oct 2024 - 20:53 |
316.97 RXD | 316.97012753 RXD | Direct Transfer | 27 Oct 2024 - 20:53 |
900.00 RXD | 900.00000000 RXD | Direct Transfer | 27 Oct 2024 - 10:57 |
400.00 RXD | 400.00000000 RXD | Direct Transfer | 27 Oct 2024 - 07:38 |
656.00 RXD | 656.00027501 RXD | Direct Transfer | 27 Oct 2024 - 02:56 |
500.00 RXD | 500.00000000 RXD | Direct Transfer | 27 Oct 2024 - 00:37 |
270.00 RXD | 270.00034376 RXD | Direct Transfer | 26 Oct 2024 - 14:10 |
1,015.00 RXD | 1015.00040105 RXD | Direct Transfer | 26 Oct 2024 - 11:47 |
316.00 RXD | 315.99958749 RXD | Direct Transfer | 26 Oct 2024 - 05:58 |
320.00 RXD | 319.99977083 RXD | Direct Transfer | 26 Oct 2024 - 03:28 |
430.00 RXD | 429.99965624 RXD | Direct Transfer | 25 Oct 2024 - 17:33 |
415.00 RXD | 415.00040105 RXD | Direct Transfer | 25 Oct 2024 - 03:34 |
568.00 RXD | 567.99967916 RXD | Direct Transfer | 24 Oct 2024 - 22:40 |
290.00 RXD | 290.00011459 RXD | Direct Transfer | 24 Oct 2024 - 19:48 |
500.00 RXD | 500.00000000 RXD | Direct Transfer | 23 Oct 2024 - 23:16 |
425.00 RXD | 425.00028646 RXD | Direct Transfer | 23 Oct 2024 - 21:38 |
1,075.00 RXD | 1074.99971354 RXD | Direct Transfer | 23 Oct 2024 - 14:20 |
Sent Payments