RXD | Value | Wallet | Date |
---|---|---|---|
100.00 RXD | 100.00000000 RXD | Direct Transfer | 09 May 2025 - 14:11 |
690.00 RXD | 690.00047571 RXD | Direct Transfer | 05 May 2025 - 19:31 |
120.00 RXD | 120.00089051 RXD | Direct Transfer | 04 May 2025 - 07:43 |
1,700.00 RXD | 1700.00000000 RXD | Direct Transfer | 02 May 2025 - 00:31 |
423.90 RXD | 423.89853138 RXD | Direct Transfer | 28 Apr 2025 - 19:31 |
412.00 RXD | 412.00142169 RXD | Direct Transfer | 28 Apr 2025 - 09:30 |
2,254.62 RXD | 2254.61994693 RXD | Direct Transfer | 27 Apr 2025 - 06:02 |
105.10 RXD | 105.10130572 RXD | Direct Transfer | 25 Apr 2025 - 07:56 |
275.11 RXD | 275.11105727 RXD | Direct Transfer | 21 Apr 2025 - 09:05 |
99.57 RXD | 99.56779104 RXD | Direct Transfer | 19 Apr 2025 - 19:51 |
99.11 RXD | 99.10981966 RXD | Direct Transfer | 18 Apr 2025 - 14:30 |
125.00 RXD | 125.00114307 RXD | Direct Transfer | 17 Apr 2025 - 18:06 |
331.00 RXD | 331.00170820 RXD | Direct Transfer | 17 Apr 2025 - 16:57 |
331.00 RXD | 331.00170820 RXD | Direct Transfer | 17 Apr 2025 - 16:56 |
121.65 RXD | 121.65172115 RXD | Direct Transfer | 16 Apr 2025 - 17:12 |
250.00 RXD | 250.00224810 RXD | Direct Transfer | 15 Apr 2025 - 13:51 |
173.70 RXD | 173.70126987 RXD | Direct Transfer | 15 Apr 2025 - 07:23 |
135.09 RXD | 135.09027502 RXD | Direct Transfer | 10 Apr 2025 - 04:13 |
99.12 RXD | 99.12132318 RXD | Direct Transfer | 09 Apr 2025 - 07:20 |
111.00 RXD | 111.00103783 RXD | Direct Transfer | 07 Apr 2025 - 18:00 |
686.00 RXD | 686.00196657 RXD | Direct Transfer | 04 Apr 2025 - 16:57 |
897.00 RXD | 897.00153863 RXD | Direct Transfer | 01 Apr 2025 - 15:31 |
141.00 RXD | 141.00038423 RXD | Direct Transfer | 30 Mar 2025 - 14:36 |
102.00 RXD | 101.99846003 RXD | Direct Transfer | 30 Mar 2025 - 08:17 |
1,000.00 RXD | 1000.00000000 RXD | Direct Transfer | 30 Mar 2025 - 00:21 |
Sent Payments