RXD | Value | Wallet | Date |
---|---|---|---|
5,650.00 RXD | 5650.00063247 RXD | Direct Transfer | 27 Dec 2024 - 13:13 |
100.00 RXD | 100.00000000 RXD | Direct Transfer | 27 Dec 2024 - 06:05 |
257.00 RXD | 256.99994329 RXD | Direct Transfer | 24 Dec 2024 - 23:07 |
100.00 RXD | 100.00000000 RXD | Direct Transfer | 24 Dec 2024 - 09:15 |
1,600.00 RXD | 1600.00000000 RXD | Direct Transfer | 22 Dec 2024 - 00:03 |
777.00 RXD | 776.99994122 RXD | Direct Transfer | 21 Dec 2024 - 14:12 |
200.00 RXD | 200.00000000 RXD | Direct Transfer | 21 Dec 2024 - 10:34 |
475.00 RXD | 474.99968610 RXD | Direct Transfer | 20 Dec 2024 - 16:07 |
400.00 RXD | 400.00000000 RXD | Direct Transfer | 19 Dec 2024 - 18:34 |
201.00 RXD | 200.99982126 RXD | Direct Transfer | 19 Dec 2024 - 07:48 |
209.00 RXD | 208.99987801 RXD | Direct Transfer | 18 Dec 2024 - 16:28 |
1,549.00 RXD | 1548.99993927 RXD | Direct Transfer | 18 Dec 2024 - 14:24 |
250.00 RXD | 250.00050568 RXD | Direct Transfer | 18 Dec 2024 - 14:18 |
255.00 RXD | 255.00039780 RXD | Direct Transfer | 18 Dec 2024 - 12:52 |
250.00 RXD | 250.00053099 RXD | Direct Transfer | 18 Dec 2024 - 08:05 |
345.00 RXD | 345.00005626 RXD | Direct Transfer | 17 Dec 2024 - 09:40 |
2,000.00 RXD | 2000.00000000 RXD | Direct Transfer | 15 Dec 2024 - 13:16 |
548.50 RXD | 548.50029965 RXD | Direct Transfer | 13 Dec 2024 - 19:11 |
250.00 RXD | 250.00000000 RXD | Direct Transfer | 11 Dec 2024 - 00:14 |
600.00 RXD | 600.00000000 RXD | Direct Transfer | 10 Dec 2024 - 21:43 |
1,645.00 RXD | 1645.00000000 RXD | Direct Transfer | 05 Dec 2024 - 01:24 |
550.00 RXD | 550.00000000 RXD | Direct Transfer | 04 Dec 2024 - 19:15 |
2,000.00 RXD | 2000.00000000 RXD | Direct Transfer | 04 Dec 2024 - 16:08 |
250.00 RXD | 250.00000000 RXD | Direct Transfer | 03 Dec 2024 - 12:21 |
250.00 RXD | 250.00000000 RXD | Direct Transfer | 02 Dec 2024 - 14:13 |
Sent Payments