RXD | Value | Wallet | Date |
---|---|---|---|
134.73 RXD | 134.72820237 RXD | Direct Transfer | 07 Jul 2025 - 04:49 |
466.00 RXD | 465.99982374 RXD | Direct Transfer | 06 Jul 2025 - 14:03 |
350.00 RXD | 350.00000000 RXD | Direct Transfer | 06 Jul 2025 - 06:07 |
3,000.00 RXD | 3000.00000000 RXD | Direct Transfer | 05 Jul 2025 - 10:59 |
188.20 RXD | 188.20206359 RXD | Direct Transfer | 04 Jul 2025 - 11:18 |
9,990.00 RXD | 9989.99952604 RXD | Direct Transfer | 04 Jul 2025 - 00:49 |
182.70 RXD | 182.69787870 RXD | Direct Transfer | 03 Jul 2025 - 15:20 |
149.00 RXD | 149.00000000 RXD | Direct Transfer | 03 Jul 2025 - 08:30 |
592.00 RXD | 592.00165960 RXD | Direct Transfer | 03 Jul 2025 - 06:42 |
709.00 RXD | 708.99870920 RXD | Direct Transfer | 03 Jul 2025 - 06:41 |
949.00 RXD | 948.99963120 RXD | Direct Transfer | 03 Jul 2025 - 06:41 |
207.39 RXD | 207.39016182 RXD | Direct Transfer | 01 Jul 2025 - 19:40 |
1,990.00 RXD | 1990.00236463 RXD | Direct Transfer | 30 Jun 2025 - 10:30 |
363.33 RXD | 363.33222921 RXD | Direct Transfer | 30 Jun 2025 - 07:21 |
70,000.00 RXD | 70000.00000000 RXD | Direct Transfer | 28 Jun 2025 - 11:37 |
220.00 RXD | 219.99903129 RXD | Direct Transfer | 28 Jun 2025 - 10:52 |
98.10 RXD | 98.09813244 RXD | Direct Transfer | 27 Jun 2025 - 13:23 |
429.03 RXD | 429.03083051 RXD | Direct Transfer | 26 Jun 2025 - 16:51 |
100.00 RXD | 100.00000000 RXD | Direct Transfer | 25 Jun 2025 - 07:17 |
106.00 RXD | 106.00185574 RXD | Direct Transfer | 24 Jun 2025 - 17:10 |
312.42 RXD | 312.41949389 RXD | Direct Transfer | 24 Jun 2025 - 05:52 |
516.00 RXD | 516.00020298 RXD | Direct Transfer | 21 Jun 2025 - 12:06 |
29,000.00 RXD | 29000.00000000 RXD | Direct Transfer | 21 Jun 2025 - 02:33 |
125.00 RXD | 124.99873051 RXD | Direct Transfer | 20 Jun 2025 - 17:10 |
100.00 RXD | 100.00000000 RXD | Direct Transfer | 20 Jun 2025 - 16:17 |
Sent Payments