RXD | Value | Wallet | Date |
---|---|---|---|
592.00 RXD | 592.00165960 RXD | Direct Transfer | 03 Jul 2025 - 06:42 |
709.00 RXD | 708.99870920 RXD | Direct Transfer | 03 Jul 2025 - 06:41 |
949.00 RXD | 948.99963120 RXD | Direct Transfer | 03 Jul 2025 - 06:41 |
207.39 RXD | 207.39016182 RXD | Direct Transfer | 01 Jul 2025 - 19:40 |
1,990.00 RXD | 1990.00236463 RXD | Direct Transfer | 30 Jun 2025 - 10:30 |
363.33 RXD | 363.33222921 RXD | Direct Transfer | 30 Jun 2025 - 07:21 |
70,000.00 RXD | 70000.00000000 RXD | Direct Transfer | 28 Jun 2025 - 11:37 |
220.00 RXD | 219.99903129 RXD | Direct Transfer | 28 Jun 2025 - 10:52 |
98.10 RXD | 98.09813244 RXD | Direct Transfer | 27 Jun 2025 - 13:23 |
429.03 RXD | 429.03083051 RXD | Direct Transfer | 26 Jun 2025 - 16:51 |
100.00 RXD | 100.00000000 RXD | Direct Transfer | 25 Jun 2025 - 07:17 |
106.00 RXD | 106.00185574 RXD | Direct Transfer | 24 Jun 2025 - 17:10 |
312.42 RXD | 312.41949389 RXD | Direct Transfer | 24 Jun 2025 - 05:52 |
516.00 RXD | 516.00020298 RXD | Direct Transfer | 21 Jun 2025 - 12:06 |
29,000.00 RXD | 29000.00000000 RXD | Direct Transfer | 21 Jun 2025 - 02:33 |
125.00 RXD | 124.99873051 RXD | Direct Transfer | 20 Jun 2025 - 17:10 |
100.00 RXD | 100.00000000 RXD | Direct Transfer | 20 Jun 2025 - 16:17 |
110.00 RXD | 110.00099910 RXD | Direct Transfer | 17 Jun 2025 - 08:18 |
360.00 RXD | 360.00199094 RXD | Direct Transfer | 17 Jun 2025 - 06:14 |
5,990.00 RXD | 5989.99850872 RXD | Direct Transfer | 16 Jun 2025 - 20:31 |
110.00 RXD | 110.00248447 RXD | Direct Transfer | 16 Jun 2025 - 19:00 |
6,990.00 RXD | 6990.00258732 RXD | Direct Transfer | 16 Jun 2025 - 03:41 |
19,900.00 RXD | 19900.00000000 RXD | Direct Transfer | 16 Jun 2025 - 02:01 |
295.00 RXD | 295.00025932 RXD | Direct Transfer | 15 Jun 2025 - 23:03 |
9,000.00 RXD | 9000.00000000 RXD | Direct Transfer | 15 Jun 2025 - 22:59 |
Sent Payments