RXD | Value | Wallet | Date |
---|---|---|---|
122.00 RXD | 121.99881893 RXD | Direct Transfer | 22 Feb 2025 - 11:04 |
125.55 RXD | 125.55136430 RXD | Direct Transfer | 21 Feb 2025 - 11:36 |
2,000.00 RXD | 2000.00000000 RXD | Direct Transfer | 21 Feb 2025 - 03:30 |
100.55 RXD | 100.55129909 RXD | Direct Transfer | 20 Feb 2025 - 20:40 |
100.00 RXD | 100.00000000 RXD | Direct Transfer | 19 Feb 2025 - 20:08 |
167.00 RXD | 167.00013895 RXD | Direct Transfer | 19 Feb 2025 - 17:37 |
362.22 RXD | 362.21959858 RXD | Direct Transfer | 18 Feb 2025 - 11:57 |
1,000.00 RXD | 1000.00000000 RXD | Direct Transfer | 17 Feb 2025 - 15:24 |
307.00 RXD | 306.99930314 RXD | Direct Transfer | 16 Feb 2025 - 14:19 |
10,100.00 RXD | 10100.00000000 RXD | Direct Transfer | 16 Feb 2025 - 03:57 |
1,000.00 RXD | 1000.00000000 RXD | Direct Transfer | 16 Feb 2025 - 03:57 |
138.55 RXD | 138.55000977 RXD | Direct Transfer | 14 Feb 2025 - 07:52 |
364.00 RXD | 364.00117950 RXD | Direct Transfer | 11 Feb 2025 - 02:12 |
256.77 RXD | 256.77116486 RXD | Direct Transfer | 10 Feb 2025 - 21:06 |
14,300.00 RXD | 14300.00000000 RXD | Direct Transfer | 10 Feb 2025 - 17:41 |
100.00 RXD | 100.00000000 RXD | Direct Transfer | 08 Feb 2025 - 16:05 |
98.18 RXD | 98.18018378 RXD | Direct Transfer | 06 Feb 2025 - 16:49 |
330.99 RXD | 330.99006327 RXD | Direct Transfer | 05 Feb 2025 - 20:55 |
359.00 RXD | 358.99996107 RXD | Direct Transfer | 05 Feb 2025 - 16:03 |
453.00 RXD | 452.99990232 RXD | Direct Transfer | 05 Feb 2025 - 15:11 |
123.50 RXD | 123.49954072 RXD | Direct Transfer | 04 Feb 2025 - 06:02 |
126.00 RXD | 125.99950376 RXD | Direct Transfer | 04 Feb 2025 - 02:24 |
99.00 RXD | 98.99932761 RXD | Direct Transfer | 03 Feb 2025 - 11:32 |
266.31 RXD | 266.30919911 RXD | Direct Transfer | 03 Feb 2025 - 05:45 |
700.00 RXD | 700.00000000 RXD | Direct Transfer | 31 Jan 2025 - 16:57 |
Sent Payments